I am going to post the lists for any of the starter deck contents. There were 4 starter decks per set. The first ones I am uploading are the SG-1 decks. Daniel Jackson Starter Deck (SG-1) |
Team Characters |
Daniel Jackson, Trained Fighter (foil) x1 |
Vala Mal Doran, Probationary Member of the SGC (foil) x1 |
Balinsky, Insightful Archeologist (foil) x1 |
Cameron Mitchell, Eager Adventurer (foil) x1 |
Missions |
Acquire Specimen x1 |
Avert Disaster x1 |
Conduct Repairs x1 |
Contact the Asgard x1 |
Defeat Ashrak x1 |
Destroy Battleship x1 |
Offworld Research x1 |
Prevent Invasion x1 |
Pursue the Harcesis x1 |
Relocate Advanced Civilization x1 |
Rescue Operative x1 |
Seek Assistance x1 |
Hero Cards |
Artok, Impassioned Rebel x3 |
Bill Lee, Engineering Specialist x2 |
Dialing Computer x2 |
Merrin, Orbanian Urrone x3 |
Nicholas Ballard, Outcast Scholar x2 |
Seasoned Travelers x3 |
Transport Rings x2 |
Zat Gun x3 |
Villain Cards |
Anubis, Banished Lord x2 |
Fire Rain x3 |
Harsh Conditions x2 |
Loss of Funding x2 |
Parasitic Insects x3 |
Robert Kinsey, Ambitious Senator x2 |
Salish Spirits x2 |
Serpent Guards x2 |
Telekinetic Mutants x3 |
Troop Landing x3 |
Friday, October 31, 2014
SG-1 Starter Deck Contents Part 1 of 4
Thursday, October 30, 2014
Stargate TCG rankings for the physical version of the game
This was taken from the now defunct website that Comic Images had setup for Stargate. This list would have been current back in 2007-2008. These were rankings based on tournaments at card stores. The higher the value the higher the overall ranking. I bolded my name on the list.
Username | Game | Match format | Value | Career high |
chorn65 | Stargate TCG | Overall | 1783 | 1783 |
limbodude | Stargate TCG | Overall | 1724 | 1724 |
Cybuster | Stargate TCG | Overall | 1717 | 1717 |
Bubba_Joe | Stargate TCG | Overall | 1681 | 1696 |
matthewting | Stargate TCG | Overall | 1668 | 1675 |
SallyAnn | Stargate TCG | Overall | 1658 | 1658 |
fiezan77 | Stargate TCG | Overall | 1642 | 1643 |
chefemilio | Stargate TCG | Overall | 1635 | 1652 |
Andyputra Zachardyutama | Stargate TCG | Overall | 1620 | 1638 |
cole_wielkie | Stargate TCG | Overall | 1616 | 1616 |
stargatetcgorg | Stargate TCG | Overall | 1612 | 1612 |
MohdFariza Fariza | Stargate TCG | Overall | 1608 | 1619 |
DannyBoy | Stargate TCG | Overall | 1606 | 1619 |
MohdAliffa MohdIsa | Stargate TCG | Overall | 1602 | 1610 |
mudster | Stargate TCG | Overall | 1601 | 1614 |
Ben Frayle | Stargate TCG | Overall | 1600 | 1604 |
jedingrey | Stargate TCG | Overall | 1600 | 1607 |
onen1432 | Stargate TCG | Overall | 1598 | 1598 |
System_Lord_42 | Stargate TCG | Overall | 1597 | 1597 |
Leo_the_Lion | Stargate TCG | Overall | 1592 | 1592 |
TwilightMarble | Stargate TCG | Overall | 1589 | 1589 |
docksaint | Stargate TCG | Overall | 1589 | 1589 |
Timmo | Stargate TCG | Overall | 1588 | 1588 |
Andy Jackson | Stargate TCG | Overall | 1583 | 1583 |
BPP | Stargate TCG | Overall | 1580 | 1580 |
justin_simms | Stargate TCG | Overall | 1577 | 1577 |
melvyn | Stargate TCG | Overall | 1577 | 1577 |
manufan | Stargate TCG | Overall | 1576 | 1576 |
Alwyn Yap | Stargate TCG | Overall | 1573 | 1573 |
Joshua Elkin | Stargate TCG | Overall | 1571 | 1571 |
DylanP | Stargate TCG | Overall | 1570 | 1570 |
JanoSicek | Stargate TCG | Overall | 1569 | 1569 |
munchkin | Stargate TCG | Overall | 1563 | 1563 |
Fizi Kupi | Stargate TCG | Overall | 1562 | 1562 |
Drekorian_CZ | Stargate TCG | Overall | 1561 | 1561 |
Virginie GABORIAUD | Stargate TCG | Overall | 1560 | 1560 |
Oddler | Stargate TCG | Overall | 1557 | 1557 |
ermezz | Stargate TCG | Overall | 1556 | 1556 |
Big_Tim Litgard | Stargate TCG | Overall | 1555 | 1555 |
NBF | Stargate TCG | Overall | 1555 | 1555 |
grendelX | Stargate TCG | Overall | 1549 | 1549 |
weirdo | Stargate TCG | Overall | 1549 | 1549 |
clonedwhyme | Stargate TCG | Overall | 1548 | 1548 |
Christian Geerdts | Stargate TCG | Overall | 1548 | 1548 |
Steven HUMM | Stargate TCG | Overall | 1548 | 1548 |
Jackie Bradshaw | Stargate TCG | Overall | 1547 | 1547 |
Dick Tan | Stargate TCG | Overall | 1545 | 1545 |
Targon | Stargate TCG | Overall | 1540 | 1540 |
Charlotte BODDAERT | Stargate TCG | Overall | 1540 | 1540 |
Hadmen | Stargate TCG | Overall | 1540 | 1540 |
Emmanuel PORQUET | Stargate TCG | Overall | 1539 | 1539 |
Paul Wing | Stargate TCG | Overall | 1539 | 1539 |
Georges BRANCALEONE | Stargate TCG | Overall | 1539 | 1539 |
Marcel Evers | Stargate TCG | Overall | 1533 | 1533 |
Jeero | Stargate TCG | Overall | 1533 | 1533 |
sean_c | Stargate TCG | Overall | 1532 | 1532 |
remisterieux | Stargate TCG | Overall | 1532 | 1532 |
Alexander Didszun | Stargate TCG | Overall | 1532 | 1532 |
Lutz Schneider | Stargate TCG | Overall | 1532 | 1532 |
Karim BENDJOUDA | Stargate TCG | Overall | 1532 | 1532 |
Stephane DEBONO | Stargate TCG | Overall | 1532 | 1532 |
Enrique Huerta | Stargate TCG | Overall | 1525 | 1525 |
David Krogmeier | Stargate TCG | Overall | 1525 | 1525 |
labrat68 | Stargate TCG | Overall | 1525 | 1525 |
gurgler | Stargate TCG | Overall | 1525 | 1525 |
bigmanmike | Stargate TCG | Overall | 1524 | 1524 |
Martin Sachse | Stargate TCG | Overall | 1524 | 1524 |
Stefanie Fiebig | Stargate TCG | Overall | 1524 | 1524 |
Christian Petersen | Stargate TCG | Overall | 1524 | 1524 |
Margh | Stargate TCG | Overall | 1524 | 1524 |
Benjamin GADOMSKI | Stargate TCG | Overall | 1524 | 1524 |
RONIN Stephane | Stargate TCG | Overall | 1524 | 1524 |
Didier DESSANTI | Stargate TCG | Overall | 1524 | 1524 |
Nicolas OUDIN | Stargate TCG | Overall | 1524 | 1524 |
1629575 | Stargate TCG | Overall | 1524 | 1524 |
Izzane Blur | Stargate TCG | Overall | 1519 | 1519 |
Petroit | Stargate TCG | Overall | 1517 | 1517 |
Jan Urbanek | Stargate TCG | Overall | 1517 | 1517 |
Martasek | Stargate TCG | Overall | 1517 | 1517 |
Johny_Idler | Stargate TCG | Overall | 1516 | 1516 |
Stephane LABEZON | Stargate TCG | Overall | 1516 | 1516 |
Johnny LADEVEZ | Stargate TCG | Overall | 1516 | 1516 |
Arnaud SINNESAEL | Stargate TCG | Overall | 1516 | 1516 |
Treel | Stargate TCG | Overall | 1516 | 1516 |
Eva Zelezna | Stargate TCG | Overall | 1516 | 1516 |
ZACHARIE Francois | Stargate TCG | Overall | 1516 | 1516 |
PEYREDE Yannick | Stargate TCG | Overall | 1516 | 1516 |
Jamie Witt | Stargate TCG | Overall | 1516 | 1516 |
GELE Sebastien | Stargate TCG | Overall | 1516 | 1516 |
darthpaul | Stargate TCG | Overall | 1509 | 1509 |
Hendrik Maerz | Stargate TCG | Overall | 1509 | 1509 |
maniac | Stargate TCG | Overall | 1509 | 1509 |
Arien | Stargate TCG | Overall | 1508 | 1508 |
LEONE Sebastien | Stargate TCG | Overall | 1508 | 1508 |
Billy Reeves | Stargate TCG | Overall | 1508 | 1508 |
Guillaume TOUSSAINT | Stargate TCG | Overall | 1508 | 1508 |
Willie Zarrow | Stargate TCG | Overall | 1508 | 1508 |
Michaela Krejcova | Stargate TCG | Overall | 1508 | 1508 |
ulkafett | Stargate TCG | Overall | 1508 | 1508 |
SNEED Gilbert | Stargate TCG | Overall | 1508 | 1508 |
koriteki | Stargate TCG | Overall | 1508 | 1508 |
Jason Boyd | Stargate TCG | Overall | 1508 | 1508 |
alyrenee | Stargate TCG | Overall | 1508 | 1508 |
roguesandman | Stargate TCG | Overall | 1500 | 1500 |
chris_smith | Stargate TCG | Overall | 1500 | 1500 |
Joshua McCord | Stargate TCG | Overall | 1500 | 1500 |
Jeremy FUENTES | Stargate TCG | Overall | 1500 | 1500 |
Jeffrey McClain | Stargate TCG | Overall | 1500 | 1500 |
George Washington | Stargate TCG | Overall | 1500 | 1500 |
Willie Zarrow | Stargate TCG | Overall | 1500 | 1500 |
khanghera | Stargate TCG | Overall | 1500 | 1500 |
Erik Bjelke | Stargate TCG | Overall | 1500 | 1500 |
SirDan | Stargate TCG | Overall | 1500 | 1500 |
Chuck Chuck | Stargate TCG | Overall | 1500 | 1500 |
Wednesday, October 29, 2014
Stargate SG-1 Card List
Here is a card list for SG-1 which was the first set for the Stargate CCG/TCG.
Card Number | Card Title | Card Type |
1S1 | Anubis, Banished Lord | Adversary |
1R2 | Anubis, Galactic Menace | Adversary |
1R3 | Apophis, Enemy Reborn | Adversary |
1S4 | Apophis, Threat to Earth | Adversary |
1R5 | Ardent Prior, Damaris | Adversary |
1R6 | Baal, Charming Villain | Adversary |
1U7 | Caulder, Administrator | Adversary |
1C8 | Devout Prior, Instrument of the Ori | Adversary |
1U9 | Fifth, Hardened Foe | Adversary |
1U10 | Frank Simmons, Government Adversary | Adversary |
1R11 | Hathor, Mother of All Pharaohs | Adversary |
1U12 | Imhotep, Enemy Within | Adversary |
1C13 | Ja'din, Servant of Cronus | Adversary |
1U14 | Klorel, Mighty Warrior | Adversary |
1R15 | Mollem, Duplicitous Diplomat | Adversary |
1R16 | Mot, Servant of Baal | Adversary |
1U17 | Nirrti, Goddess of Darkness | Adversary |
1R18 | Osiris, Emissary of Anubis | Adversary |
1R19 | Replicator Carter, Leader of the Scourge | Adversary |
1C20 | Robert Kinsey, Ambitious Senator | Adversary |
1U21 | Samuels, Turncoat | Adversary |
1C22 | Shak'l, Servant of Apophis | Adversary |
1R23 | Sokar, Rising Nemesis | Adversary |
1U24 | Tanith, Lurker | Adversary |
1U25 | Trofsky, Hathor's Lieutenant | Adversary |
1C26 | Yu, The Great | Adversary |
1C27 | Anise, Determined Archaeologist | Character |
1C28 | Aris Boch, Bounty Hunter | Character |
1C29 | Artok, Impassioned Rebel | Character |
1U30 | Bauer, NID Patsy | Character |
1C31 | Bill Lee, Engineering Specialist | Character |
1R32 | Burke, C.I.A. Operative | Character |
1C33 | Chaka, Tribal Leader | Character |
1R34 | Chekov, Russian Envoy | Character |
1C35 | Cross, Deep Cover Agent | Character |
1C36 | Darian, Freedom Fighter | Character |
1C37 | Drey'auc, Of the Cordai Plains | Character |
1R38 | Elizabeth Weir, Skilled Diplomat | Character |
1U39 | Frank Cromwell, Strike Team Leader | Character |
1U40 | Freyr, High Council Member | Character |
1R41 | Fro'tak, Jealous Rival | Character |
1U42 | Gairwyn, Cimmerian Ally | Character |
1U43 | Garshaw, Grand Councilor | Character |
1R44 | George Hammond, SGC Commander | Character |
1C45 | Gerak, Leader of the Jaffa | Character |
1U46 | Haikon, Lord of the Sodan | Character |
1R47 | Hank Landry, SGC Commander | Character |
1R48 | Harlan, Custodian of Altair | Character |
1U49 | Heimdall, Geneticist | Character |
1R50 | Henry Hayes, President of the United States | Character |
1C51 | Jamala, Unlikely Ally | Character |
1R52 | Janet Fraiser, Brilliant Doctor | Character |
1U53 | Jarrod Kane, Chief Aide | Character |
1U54 | Joe Faxon, Aschen Liaison | Character |
1U55 | Joe Spencer, Average Citizen | Character |
1U56 | Jolan, Warrior of the Sodan | Character |
1C57 | Keffler, Bioengineer | Character |
1U58 | Kendra, Child of Jebanna | Character |
1U59 | Khonsum, Goa'uld Impostor | Character |
1U60 | Kieran, Naquadria Researcher | Character |
1C61 | Malcolm Barrett, NID Investigator | Character |
1C62 | Malek, Outpost Commander | Character |
1R63 | Mark Devlin, NID Assassin | Character |
1R64 | Martin Lloyd, Television Writer | Character |
1C65 | Merrin, Orbanian Urrone | Character |
1C66 | Nicholas Ballard, Outcast Scholar | Character |
1C67 | Nyan, Bedrosian Archaeologist | Character |
1U68 | Ocker, Tok'ra Operative | Character |
1C69 | Olaf, Cimmerian Fighter | Character |
1R70 | Oma Desala, Guide to Ascension | Character |
1R71 | Orlin, Outcast Ancient | Character |
1C72 | Osbourne, Antarctic Researcher | Character |
1U73 | Paul Davis, Pentagon Liaison | Character |
1C74 | Raully, Undercover Operative | Character |
1U75 | Richard Woolsey, Washington Bureaucrat | Character |
1R76 | Rodney McKay, Stargate Expert | Character |
1U77 | Rya'c, Young Rebel | Character |
1U78 | Satterfield, Academy Graduate | Character |
1R79 | Thor, Friend of the Tau'ri | Character |
1C80 | Tolok, Jaffa Elder | Character |
1R81 | Vidrine, Lieutenant General | Character |
1R82 | Walter Harriman, Technician | Character |
1C83 | Warrick, Race Pilot | Character |
1U84 | Whitlow, Covert Contact | Character |
1U85 | Aldwin, Tok'ra Agent | Character |
1C86 | Balinsky, Insightful Archaeologist | Character |
1S87 | Bra'tac, Jaffa Master | Character |
1C88 | Cameron Mitchell, Eager Adventurer | Character |
1C89 | Charles Kawalsky, Good Soldier | Character |
1R90 | Daniel Jackson, Adventurer | Character |
1C91 | Daniel Jackson, Trained Fighter | Character |
1R92 | George Hammond, Front Line General | Character |
1S93 | Harold Maybourne, Ally of Opportunity | Character |
1U94 | Ishta, Leader of the Hak’tyl Resistance | Character |
1C95 | Jack O'Neill, SG-1 Commander | Character |
1R96 | Jack O'Neill, Witty Explorer | Character |
1R97 | Jacob Carter, Man of Two Worlds | Character |
1U98 | Janet Fraiser, Field Medic | Character |
1R99 | Makepeace, NID Mole | Character |
1S100 | Martouf, Tok’ra Liaison | Character |
1C101 | Rak'nor, Rebel Convert | Character |
1C102 | Samantha Carter, Problem Solver | Character |
1R103 | Samantha Carter, Scientific Genius | Character |
1U104 | Svetlana Markov, Brilliant Scientist | Character |
1C105 | Teal'c, Enemy of the Goa'uld | Character |
1R106 | Teal'c, Warrior of Chulak | Character |
1R107 | Thor, Asgard Ally | Character |
1S108 | Vala Mal Doran, Probationary Member of the SGC | Character |
1R109 | Zukhov, Russian Colonel | Character |
1C110 | Antiquity | Event |
1C111 | Barter | Event |
1C112 | Close Inspection | Event |
1R113 | Coordinated Movements | Event |
1C114 | Goofing Off | Event |
1R115 | Heroism | Event |
1C116 | Ill-Gotten Gains | Event |
1C117 | Keep in Check | Event |
1U118 | Learning from the Enemy | Event |
1C119 | Loyal Sacrifice | Event |
1C120 | Mission Files | Event |
1C121 | Nice Shot | Event |
1R122 | Pull Out | Event |
1C123 | Quick Study | Event |
1C124 | R and R | Event |
1C125 | Receiving a Go | Event |
1U126 | Reconnaissance | Event |
1U127 | Recuperate | Event |
1R128 | Return Trip | Event |
1C129 | Roundup | Event |
1C130 | Seasoned Travelers | Event |
1C131 | Sense of Adventure | Event |
1C132 | Special Training | Event |
1C133 | Suppression Fire | Event |
1C134 | Tabloid Research | Event |
1C135 | Tight-knit Team | Event |
1C136 | Top Minds | Event |
1R137 | Yeeeehaaaw! | Event |
1R138 | Alpha Site Facility | Gear |
1R139 | Asgard Transporter | Gear |
1R140 | Atoniek Armband | Gear |
1R141 | DHD | Gear |
1C142 | Dialing Computer | Gear |
1C143 | Galaran Memory Device | Gear |
1C144 | Hazard Suits | Gear |
1U145 | Healing Device | Gear |
1R146 | Iris | Gear |
1R147 | MALP | Gear |
1C148 | Naquadah Reactor | Gear |
1R149 | P90 | Gear |
1U150 | Quantum Mirror | Gear |
1R151 | Sarcophagus | Gear |
1C152 | Staff Weapon | Gear |
1U153 | Symbiote Poison | Gear |
1U154 | T.E.R. | Gear |
1C155 | Transport Rings | Gear |
1C156 | Writings from Heliopolis | Gear |
1C157 | Zat Gun | Gear |
1S158 | Acquire Specimen, BP6-3Q1 | Mission |
1S159 | Antarctic Rescue, Antarctica | Mission |
1S160 | Attend Triad, Tollana | Mission |
1S161 | Avert Disaster, Near Earth Orbit | Mission |
1S162 | Beneath the Surface, P3R-118 | Mission |
1S163 | Brief Candle, Argos | Mission |
1S164 | Conduct Repairs, Crash Site | Mission |
1S165 | Contact the Asgard, Cimmeria | Mission |
1S166 | Convert Jaffa, Jaffa Training Camp | Mission |
1S167 | Cultural Exchange, Orban | Mission |
1S168 | Cure the Vorlix, Vyus | Mission |
1S169 | Defeat Ashrak, Alpha Site | Mission |
1S170 | Destroy Battleship, Apophis' Shipyard | Mission |
1S171 | Destroy Minor Goa'uld, Tanith's Garrison | Mission |
1S172 | Disclosure, Top Secret Summit | Mission |
1S173 | Escape the Keeper, P7J-989 | Mission |
1S174 | Establish Communication, P3X-562 | Mission |
1S175 | Evacuate Village, Nassya | Mission |
1S176 | Explore Genetics Lab, Nirrti's Laboratory | Mission |
1S177 | Expose Blackmail, Senator Kinsey's House | Mission |
1S178 | Fall of Earth, Cheyenne Mountain | Mission |
1S179 | Infiltrate Summit, Goa'uld Space Station | Mission |
1S180 | Investigate Disappearance, P2X-338 | Mission |
1S181 | Investigate Plague, Hanka | Mission |
1S182 | Locate Renegades, NID Base | Mission |
1S183 | Loop of Kon Garat, Hebridan | Mission |
1S184 | Offworld Research, M4C-862 | Mission |
1S185 | Pandemic Containment, Colorado Springs | Mission |
1S186 | Prevent Invasion, Staging Area | Mission |
1S187 | Prison Break, Chulak | Mission |
1S188 | Pursue the Harcesis, Kheb | Mission |
1S189 | Relocate Advanced Civilization, Tollan | Mission |
1S190 | Repel Cronus, Juna | Mission |
1S191 | Rescue Operative, Ne'tu | Mission |
1S192 | Research Advanced Races, Heliopolis | Mission |
1S193 | Retrieve Artifact, P5C-353 | Mission |
1S194 | Salvage Technology, Ma'chello's Laboratory | Mission |
1S195 | Search and Rescue, Hathor's Stronghold | Mission |
1S196 | Seek and Capture, Nox Homeworld | Mission |
1S197 | Seek Assistance, Asgard Council Chamber | Mission |
1S198 | Stall Enemy, Cimmeria | Mission |
1S199 | Supply Raid, Nirrti's Supply Depot | Mission |
1S200 | Survey Goa'uld Pleasure Palace, P4X-347 | Mission |
1S201 | Time Loop, P4X-639 | Mission |
1S202 | Training Exercises, Converted Warehouse | Mission |
1S203 | Uncover the Stargate, Tagrea | Mission |
1S204 | What Fate Omaroca?, P8X-362 | Mission |
1S205 | Wormhole X-Treme!, The Bridge Studios | Mission |
1C206 | Advanced Technology | Obstacle |
1U207 | Alien Orb | Obstacle |
1U208 | Assembled Ranks | Obstacle |
1U209 | Babysitting Job | Obstacle |
1C210 | Betrayed by an Ally | Obstacle |
1U211 | Big Bug | Obstacle |
1U212 | Blinded | Obstacle |
1U213 | Blood of Sokar | Obstacle |
1C214 | Body Swap | Obstacle |
1C215 | Botched Rescue | Obstacle |
1C216 | Brainwashing | Obstacle |
1U217 | Cannon Tower | Obstacle |
1R218 | Carnivorous Creature | Obstacle |
1C219 | Cloaked Ashrak | Obstacle |
1R220 | Cor-ai | Obstacle |
1U221 | Corrosive Spray | Obstacle |
1R222 | Curse of Morgan le Fay | Obstacle |
1U223 | Damaged DHD | Obstacle |
1C224 | Disadvantaged | Obstacle |
1U225 | Dissolution | Obstacle |
1U226 | Endless Scenario | Obstacle |
1U227 | Endure the Tests | Obstacle |
1R228 | The Enemy Within | Obstacle |
1C229 | Engineered Virus | Obstacle |
1U230 | Excavation | Obstacle |
1C231 | Fire Rain | Obstacle |
1U232 | Force Field | Obstacle |
1U233 | Forced Labor Camp | Obstacle |
1R234 | Full Investigation | Obstacle |
1C235 | Gadmeer Terraformer | Obstacle |
1U236 | Goa’uld Wrath | Obstacle |
1R237 | Goa'uld Bomb | Obstacle |
1R238 | Going Wacko | Obstacle |
1C239 | Harsh Conditions | Obstacle |
1C240 | Historic Writings | Obstacle |
1R241 | Homicidal Robotic Clone | Obstacle |
1C242 | Hot Pursuit | Obstacle |
1C243 | Idle Hands | Obstacle |
1R244 | Implanted | Obstacle |
1C245 | Infested Ships | Obstacle |
1U246 | Information Leak | Obstacle |
1R247 | Insurgency | Obstacle |
1C248 | Interdimensional Creatures | Obstacle |
1C249 | Lack of Experience | Obstacle |
1C250 | Language Barrier | Obstacle |
1C251 | Lockdown | Obstacle |
1C252 | Loss of Funding | Obstacle |
1U253 | Making an Example | Obstacle |
1U254 | Mind Probe | Obstacle |
1R255 | Naquadria Hallucinations | Obstacle |
1U256 | Nightwalkers | Obstacle |
1U257 | Out of Phase | Obstacle |
1C258 | Out of Your Depth | Obstacle |
1C259 | Overrun | Obstacle |
1C260 | Parasitic Insects | Obstacle |
1U261 | Philosophical Differences | Obstacle |
1U262 | Power Surge | Obstacle |
1R263 | Prior Outbreak | Obstacle |
1R264 | Prolonged Torture | Obstacle |
1C265 | Red Sky | Obstacle |
1C266 | Renewal | Obstacle |
1R267 | Repeating Time | Obstacle |
1U268 | Rid Yourself of Burdens | Obstacle |
1C269 | Sabotage | Obstacle |
1C270 | Salish Spirits | Obstacle |
1R271 | Senate Expense Review | Obstacle |
1C272 | Serpent Guards | Obstacle |
1C273 | Shock Grenade | Obstacle |
1C274 | Stonewalled | Obstacle |
1U275 | System Overload | Obstacle |
1C276 | Team Compromised | Obstacle |
1C277 | Telekinetic Mutants | Obstacle |
1C278 | Tight Rein | Obstacle |
1C279 | Too-Close Encounter | Obstacle |
1U280 | Touch of Corruption | Obstacle |
1C281 | Troop Landing | Obstacle |
1C282 | Under Fire | Obstacle |
1R283 | Under Suspicion | Obstacle |
1R284 | Unlikely Friends | Obstacle |
1C285 | Urgo's Influence | Obstacle |
1C286 | Water-Based Life Forms | Obstacle |
1UR287 | Cameron Mitchell, Keen Strategist | Character |
1UR288 | Daniel Jackson, Linguistics Expert | Character |
1UR289 | Jack O'Neill, Team Leader | Character |
1UR290 | Samantha Carter, Invaluable Asset | Character |
1UR291 | Teal'c, Staunch Defender | Character |
1UR292 | Vala Mal Doran, Con Artist | Character |
Subscribe to:
Posts (Atom)