This was taken from the now defunct website that Comic Images had setup for Stargate. This list would have been current back in 2007-2008. These were rankings based on tournaments at card stores. The higher the value the higher the overall ranking. I bolded my name on the list.
Username | Game | Match format | Value | Career high |
chorn65 | Stargate TCG | Overall | 1783 | 1783 |
limbodude | Stargate TCG | Overall | 1724 | 1724 |
Cybuster | Stargate TCG | Overall | 1717 | 1717 |
Bubba_Joe | Stargate TCG | Overall | 1681 | 1696 |
matthewting | Stargate TCG | Overall | 1668 | 1675 |
SallyAnn | Stargate TCG | Overall | 1658 | 1658 |
fiezan77 | Stargate TCG | Overall | 1642 | 1643 |
chefemilio | Stargate TCG | Overall | 1635 | 1652 |
Andyputra Zachardyutama | Stargate TCG | Overall | 1620 | 1638 |
cole_wielkie | Stargate TCG | Overall | 1616 | 1616 |
stargatetcgorg | Stargate TCG | Overall | 1612 | 1612 |
MohdFariza Fariza | Stargate TCG | Overall | 1608 | 1619 |
DannyBoy | Stargate TCG | Overall | 1606 | 1619 |
MohdAliffa MohdIsa | Stargate TCG | Overall | 1602 | 1610 |
mudster | Stargate TCG | Overall | 1601 | 1614 |
Ben Frayle | Stargate TCG | Overall | 1600 | 1604 |
jedingrey | Stargate TCG | Overall | 1600 | 1607 |
onen1432 | Stargate TCG | Overall | 1598 | 1598 |
System_Lord_42 | Stargate TCG | Overall | 1597 | 1597 |
Leo_the_Lion | Stargate TCG | Overall | 1592 | 1592 |
TwilightMarble | Stargate TCG | Overall | 1589 | 1589 |
docksaint | Stargate TCG | Overall | 1589 | 1589 |
Timmo | Stargate TCG | Overall | 1588 | 1588 |
Andy Jackson | Stargate TCG | Overall | 1583 | 1583 |
BPP | Stargate TCG | Overall | 1580 | 1580 |
justin_simms | Stargate TCG | Overall | 1577 | 1577 |
melvyn | Stargate TCG | Overall | 1577 | 1577 |
manufan | Stargate TCG | Overall | 1576 | 1576 |
Alwyn Yap | Stargate TCG | Overall | 1573 | 1573 |
Joshua Elkin | Stargate TCG | Overall | 1571 | 1571 |
DylanP | Stargate TCG | Overall | 1570 | 1570 |
JanoSicek | Stargate TCG | Overall | 1569 | 1569 |
munchkin | Stargate TCG | Overall | 1563 | 1563 |
Fizi Kupi | Stargate TCG | Overall | 1562 | 1562 |
Drekorian_CZ | Stargate TCG | Overall | 1561 | 1561 |
Virginie GABORIAUD | Stargate TCG | Overall | 1560 | 1560 |
Oddler | Stargate TCG | Overall | 1557 | 1557 |
ermezz | Stargate TCG | Overall | 1556 | 1556 |
Big_Tim Litgard | Stargate TCG | Overall | 1555 | 1555 |
NBF | Stargate TCG | Overall | 1555 | 1555 |
grendelX | Stargate TCG | Overall | 1549 | 1549 |
weirdo | Stargate TCG | Overall | 1549 | 1549 |
clonedwhyme | Stargate TCG | Overall | 1548 | 1548 |
Christian Geerdts | Stargate TCG | Overall | 1548 | 1548 |
Steven HUMM | Stargate TCG | Overall | 1548 | 1548 |
Jackie Bradshaw | Stargate TCG | Overall | 1547 | 1547 |
Dick Tan | Stargate TCG | Overall | 1545 | 1545 |
Targon | Stargate TCG | Overall | 1540 | 1540 |
Charlotte BODDAERT | Stargate TCG | Overall | 1540 | 1540 |
Hadmen | Stargate TCG | Overall | 1540 | 1540 |
Emmanuel PORQUET | Stargate TCG | Overall | 1539 | 1539 |
Paul Wing | Stargate TCG | Overall | 1539 | 1539 |
Georges BRANCALEONE | Stargate TCG | Overall | 1539 | 1539 |
Marcel Evers | Stargate TCG | Overall | 1533 | 1533 |
Jeero | Stargate TCG | Overall | 1533 | 1533 |
sean_c | Stargate TCG | Overall | 1532 | 1532 |
remisterieux | Stargate TCG | Overall | 1532 | 1532 |
Alexander Didszun | Stargate TCG | Overall | 1532 | 1532 |
Lutz Schneider | Stargate TCG | Overall | 1532 | 1532 |
Karim BENDJOUDA | Stargate TCG | Overall | 1532 | 1532 |
Stephane DEBONO | Stargate TCG | Overall | 1532 | 1532 |
Enrique Huerta | Stargate TCG | Overall | 1525 | 1525 |
David Krogmeier | Stargate TCG | Overall | 1525 | 1525 |
labrat68 | Stargate TCG | Overall | 1525 | 1525 |
gurgler | Stargate TCG | Overall | 1525 | 1525 |
bigmanmike | Stargate TCG | Overall | 1524 | 1524 |
Martin Sachse | Stargate TCG | Overall | 1524 | 1524 |
Stefanie Fiebig | Stargate TCG | Overall | 1524 | 1524 |
Christian Petersen | Stargate TCG | Overall | 1524 | 1524 |
Margh | Stargate TCG | Overall | 1524 | 1524 |
Benjamin GADOMSKI | Stargate TCG | Overall | 1524 | 1524 |
RONIN Stephane | Stargate TCG | Overall | 1524 | 1524 |
Didier DESSANTI | Stargate TCG | Overall | 1524 | 1524 |
Nicolas OUDIN | Stargate TCG | Overall | 1524 | 1524 |
1629575 | Stargate TCG | Overall | 1524 | 1524 |
Izzane Blur | Stargate TCG | Overall | 1519 | 1519 |
Petroit | Stargate TCG | Overall | 1517 | 1517 |
Jan Urbanek | Stargate TCG | Overall | 1517 | 1517 |
Martasek | Stargate TCG | Overall | 1517 | 1517 |
Johny_Idler | Stargate TCG | Overall | 1516 | 1516 |
Stephane LABEZON | Stargate TCG | Overall | 1516 | 1516 |
Johnny LADEVEZ | Stargate TCG | Overall | 1516 | 1516 |
Arnaud SINNESAEL | Stargate TCG | Overall | 1516 | 1516 |
Treel | Stargate TCG | Overall | 1516 | 1516 |
Eva Zelezna | Stargate TCG | Overall | 1516 | 1516 |
ZACHARIE Francois | Stargate TCG | Overall | 1516 | 1516 |
PEYREDE Yannick | Stargate TCG | Overall | 1516 | 1516 |
Jamie Witt | Stargate TCG | Overall | 1516 | 1516 |
GELE Sebastien | Stargate TCG | Overall | 1516 | 1516 |
darthpaul | Stargate TCG | Overall | 1509 | 1509 |
Hendrik Maerz | Stargate TCG | Overall | 1509 | 1509 |
maniac | Stargate TCG | Overall | 1509 | 1509 |
Arien | Stargate TCG | Overall | 1508 | 1508 |
LEONE Sebastien | Stargate TCG | Overall | 1508 | 1508 |
Billy Reeves | Stargate TCG | Overall | 1508 | 1508 |
Guillaume TOUSSAINT | Stargate TCG | Overall | 1508 | 1508 |
Willie Zarrow | Stargate TCG | Overall | 1508 | 1508 |
Michaela Krejcova | Stargate TCG | Overall | 1508 | 1508 |
ulkafett | Stargate TCG | Overall | 1508 | 1508 |
SNEED Gilbert | Stargate TCG | Overall | 1508 | 1508 |
koriteki | Stargate TCG | Overall | 1508 | 1508 |
Jason Boyd | Stargate TCG | Overall | 1508 | 1508 |
alyrenee | Stargate TCG | Overall | 1508 | 1508 |
roguesandman | Stargate TCG | Overall | 1500 | 1500 |
chris_smith | Stargate TCG | Overall | 1500 | 1500 |
Joshua McCord | Stargate TCG | Overall | 1500 | 1500 |
Jeremy FUENTES | Stargate TCG | Overall | 1500 | 1500 |
Jeffrey McClain | Stargate TCG | Overall | 1500 | 1500 |
George Washington | Stargate TCG | Overall | 1500 | 1500 |
Willie Zarrow | Stargate TCG | Overall | 1500 | 1500 |
khanghera | Stargate TCG | Overall | 1500 | 1500 |
Erik Bjelke | Stargate TCG | Overall | 1500 | 1500 |
SirDan | Stargate TCG | Overall | 1500 | 1500 |
Chuck Chuck | Stargate TCG | Overall | 1500 | 1500 |
No comments:
Post a Comment